14 Silver Crescent Saint John, New Brunswick E2J 3G3
$249,900
Welcome to 14 Silver Crescent a cherished family home being offered for sale for the first time in over 29 years. Filled with decades of memories, this property sits proudly on a spacious corner lot in a convenient East Saint John location and is ready for its next chapter. This solid home offers a functional layout featuring 2 bedrooms, 1 full bathroom, and beautiful hardwood floors throughout the main level. The bright, updated kitchen (2016) flows into a sun-filled dining room where many family meals have been enjoyed over the years. The inviting living room is filled with natural light from a large picture window and features a cozy wood-burning fireplace, perfect for relaxing evenings. The lower level provides additional living space with a finished family room, along with a dedicated laundry area and ample storage in the unfinished portion of the basement. Outside, the detached garage offers excellent space for storage, hobbies, or a workshop, adding to the homes overall value and functionality. While the property will require updated shingles on both the home and garage, it presents a fantastic opportunity for buyers looking to invest, renovate, or personalize a home to their own taste. With strong bones, a great layout, and a desirable corner lot, the true value here is undeniable. A rare opportunity to own a well-loved home . Call today for a private viewing . (Note: Materials for a metal roof for the garage have been purchased but have not yet been installed). (id:41099)
Property Details
| MLS® Number | NB138899 |
| Property Type | Single Family |
| Amenities Near By | Airport, Public Transit, Shopping |
| Equipment Type | Water Heater |
| Features | Corner Site |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished,partially Finished |
| Basement Type | Full (partially Finished), Partial (partially Finished) |
| Constructed Date | 1957 |
| Exterior Finish | Other |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Oil, Wood |
| Heating Type | Forced Air, Stove |
| Stories Total | 1 |
| Size Interior | 1,347 Sqft |
| Total Finished Area | 1347 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Airport, Public Transit, Shopping |
| Landscape Features | Partially Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 887 |
| Size Total | 887 M2 |
| Size Total Text | 887 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 27'4'' x 21'8'' | ||
| Basement | Laundry Room | 11'8'' x 9'8'' | ||
| Basement | Storage | 7'1'' x 5'11'' | ||
| Basement | Family Room | 20'7'' x 15'10'' | ||
| Main Level | Bedroom | 11'8'' x 11'2'' | ||
| Main Level | Primary Bedroom | 12'8'' x 10'4'' | ||
| Main Level | Bath (# Pieces 1-6) | 8'4'' x 6'11'' | ||
| Main Level | Kitchen | 12'10'' x 11'2'' | ||
| Main Level | Dining Room | 10'8'' x 9'3'' | ||
| Main Level | Living Room | 19'5'' x 12'4'' |
https://www.realtor.ca/real-estate/29714905/14-silver-crescent-saint-john
Contact Us
Contact us for more information
Wendy Stevens
Salesperson
.
Saint John, New Brunswick E2B 2M5

























