178 O'dell Avenue Fredericton, New Brunswick E3B 2L5
$625,500
Enter the sunny sunporch that overlooks Wilmot Park to a gracious, large older two-storey home featuring hardwood floors in most rooms. The front foyer offers a view of the wide, elegant staircase leading to the second floor. To the left is an office that could serve as a main-level bedroom. To the right, double parlours with a quaint gas fireplace flow into the dining room. The kitchen features a cozy wood stove and a central island. A half bath is creatively tucked below the back staircase, at the base of which a door provides access to a built-in storage shed. With both front and back staircases, the home offers a fun layout with plenty of nooks and crannies. Up the front staircase, you will find four good-sized bedrooms, a long hallway with a walk-in cedar closet, a laundry room, and a large family bathroom featuring an original clawfoot tub and a huge tiled walk-in shower. The back staircase leads down to the kitchen, and at the end of the hall is a workshop space where many a treasure has been created.. Many of the windows have been replaced throughout the home. The large backyard features a cutting garden, apple and plum trees, and a deck. Please note that there will be no warranty on the appliances or the woodstove, as the owners have not lived in the home despite the many happy years they have spent there. Come write your own story; this home has had 1 love storymake the next one yours! (id:41099)
Property Details
| MLS® Number | NB144865 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby, Park, Public Transit, Shopping |
| Equipment Type | None |
| Features | Treed, Golf Course/parkland, Balcony/deck/patio |
| Rental Equipment Type | None |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Type | Full |
| Constructed Date | 1920 |
| Cooling Type | Air Conditioned |
| Exterior Finish | Wood |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Flooring Type | Wood |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas, Wood |
| Heating Type | Forced Air, Stove |
| Stories Total | 2 |
| Size Interior | 2,264 Sqft |
| Total Finished Area | 2264 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Recreation Nearby, Park, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 1298 |
| Size Total | 1298 M2 |
| Size Total Text | 1298 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 10'6'' x 15'4'' | ||
| Second Level | Workshop | 13' x 15' | ||
| Second Level | Other | 3' x 3' | ||
| Second Level | Bath (# Pieces 1-6) | 7'7'' x 8'4'' | ||
| Second Level | Bedroom | 11'3'' x 7'8'' | ||
| Second Level | Bedroom | 8'2'' x 15'5'' | ||
| Second Level | Bedroom | 11'2'' x 11'5'' | ||
| Basement | Enclosed Porch | 24'6'' x 6'0'' | ||
| Main Level | Storage | 13' x 15' | ||
| Main Level | 2pc Bathroom | 4'8'' x 2'8'' | ||
| Main Level | Office | X | ||
| Main Level | Pantry | 4'5'' x 5' | ||
| Main Level | Kitchen | 14'3'' x 13'4'' | ||
| Main Level | Dining Room | 12' x 10'5'' | ||
| Main Level | Sitting Room | 15' x 8'4'' | ||
| Main Level | Living Room | 15' x 10' |
https://www.realtor.ca/real-estate/30087324/178-odell-avenue-fredericton
Contact Us
Contact us for more information
Anne Smith
Salesperson
(506) 454-2663
www.royallepage.ca/en/agent/new-brunswick/fredericton/anne-smith/17607/
www.facebook.com/#!/pages/Anne-Smith-Realty/171786936206095
457 Bishop Drive P.o. Box 1180
Fredericton, New Brunswick E3C 2M6
(506) 458-9999
(506) 452-8953
royallepageatlantic.com/
Nicole Smith
Salesperson
www.anneandnicolesmith.ca/
457 Bishop Drive P.o. Box 1180
Fredericton, New Brunswick E3C 2M6
(506) 458-9999
(506) 452-8953
royallepageatlantic.com/


















































