24 Edward Street Fredericton, New Brunswick E3B 7J7
$449,900
The opportunities are endless! There is potential to turn this split-entry into a prosperous multi-family living unit to offset the rising costs of living, continue using as a two-unit rental, OR even convert to a single-famly home! This property is situated in popular Lincoln Heights: Centrally located between Fredericton and Oromocto and conveniently situated on a bus route. The upper level offers three bedrooms, a full bath, and an open kitchen/dining area with an abundant amount of oak cabinetry and gorgeous granite countertops. A spacious living room boasting an efficient wall-mounted heat pump/cooling unit. The back deck can be accessed from the upper-level. A comfortable lower-level setup offers two bedrooms, a full bath, a kitchen with plenty of cabinets, and a dining/living room with an additional wall-mounted heat pump/cooling unit. Washer/dryer are included and located at the bottom of stairs in a shared-access room. All kitchen appliances are included. The backyard is very private- surrounded by a tall hedge of cedar trees. A double gravel driveway and beautifully lanscaped yard complete this wonderful package. *Property taxes reflect non-owner occupancy* (id:41099)
Property Details
| MLS® Number | NB129975 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby, Airport, Public Transit, Shopping |
| Features | Level Lot, Balcony/deck/patio |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Split Entry Bungalow, 2 Level |
| Constructed Date | 1996 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 1 |
| Size Interior | 2,148 Ft2 |
| Total Finished Area | 2148 Sqft |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Land Amenities | Recreation Nearby, Airport, Public Transit, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 562 |
| Size Total | 562 M2 |
| Size Total Text | 562 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 10'8'' x 11'3'' | ||
| Basement | Bedroom | 11'10'' x 13'9'' | ||
| Basement | Bath (# Pieces 1-6) | 9'11'' x 5'3'' | ||
| Basement | Living Room | 10'8'' x 16'4'' | ||
| Basement | Dining Room | 10'8'' x 7'6'' | ||
| Basement | Kitchen | 11'11'' x 14'11'' | ||
| Main Level | Bedroom | 10'0'' x 9'7'' | ||
| Main Level | Bedroom | 10'0'' x 8'8'' | ||
| Main Level | Primary Bedroom | 12' x 13' | ||
| Main Level | Bath (# Pieces 1-6) | 10'5'' x 5'3'' | ||
| Main Level | Living Room | 12'1'' x 16'5'' | ||
| Main Level | Kitchen/dining Room | 11'8'' x 19'8'' |
https://www.realtor.ca/real-estate/29125408/24-edward-street-fredericton
Contact Us
Contact us for more information
Miranda Wallace
Salesperson
Fredericton, New Brunswick E3B 2M5



































