543 Montgomery Street Dalhousie, New Brunswick E8C 2B5
$182,000
Welcome to 543 Montgomery, a bright and inviting 3 bedroom bungalow set in a family friendly neighborhood just steps from a park and outdoor skating rink. This home features a central heating system and has been updated over the years, including roof shingles replaced approximately 5 years ago. The main living space is filled with natural light, creating a warm and welcoming feel throughout. The basement offers excellent potential for an in law suite or apartment, already equipped with its own entrance and kitchen, making it a great option for families or added income. (id:41099)
Property Details
| MLS® Number | NB135617 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Rental Equipment Type | Water Heater |
| View Type | Ocean View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Constructed Date | 1957 |
| Cooling Type | Air Conditioned, Heat Pump |
| Exterior Finish | Cedar Shingles, Wood Shingles |
| Flooring Type | Laminate, Other |
| Foundation Type | Concrete |
| Heating Type | Heat Pump |
| Stories Total | 1 |
| Size Interior | 1,805 Sqft |
| Total Finished Area | 1805 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Access Type | Year-round Access, Public Road |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 622 |
| Size Total | 622 M2 |
| Size Total Text | 622 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 10'6'' x 25'3'' | ||
| Basement | Bath (# Pieces 1-6) | 9'10'' x 5'1'' | ||
| Basement | Utility Room | 7'2'' x 4'3'' | ||
| Basement | Bonus Room | 9'8'' x 11'4'' | ||
| Basement | Kitchen | 14'4'' x 11' | ||
| Main Level | Bedroom | 12'8'' x 10'9'' | ||
| Main Level | Bedroom | 9' x 12'4'' | ||
| Main Level | Bath (# Pieces 1-6) | 8'6'' x 8'4'' | ||
| Main Level | Living Room | 13'2'' x 17'4'' | ||
| Main Level | Kitchen | 15'11'' x 12'3'' |
https://www.realtor.ca/real-estate/29518124/543-montgomery-street-dalhousie
Contact Us
Contact us for more information
Tanya Court
Salesperson
www.facebook.com/people/Restigouche-Co-KW-Capital-Realty/61587456391427/
www.instagram.com/restigouche_co/?hl=en
17 Water Street
Campbellton, New Brunswick E3N 1A6
Aeron Arpin Johnson
Salesperson
aeron.kw.com/
www.facebook.com/profile.php?id=61587456391427
www.instagram.com/restigouche_co/?hl=en
17 Water Street
Campbellton, New Brunswick E3N 1A6





























