75 Cameron Drive Burton, New Brunswick E2V 3G4
$499,500
Stargazer's delight! One owner home that's been genuinely cared for and upgraded over time, not dressed up for sale. Set in a quiet Burton neighbourhood close to Base Gagetown where people put down roots, raise their kids, retire & stay. The first thing you might notice are the incredible NEW (May 2025) windows, oversized & drenching the space with light. Fully renovated Avondale kitchen is the centerpiece of this entertainer's home with crisp white cabinetry, quartz countertops, tile backsplash, and a large centre island with cooktop & conversation seating. Classic 2-storey covered front porch with main floor family room, formal dining & separate living room, powder room & access to the attached garage. Up youll find three spacious bedrooms all w/ updated flooring incl the primary w/ private ensuite bath. Downstairs is partially finished with large rec room, potential 4th bedroom (not egress) & lots of storage. The backyard is designed to staycay w/ large new deck, stone walkway to the patio, bar, pond & partially sunken heated saltwater pool. And the location...K-2 school just down the street, Burton Country Store a few hundred metres away for gas, groceries, M&M products, liquor & last-minute essentials, plus Gilbert Farm at the end of Cameron for fresh strawberries & apples. Ductless heat pumps (new 2022), Generlink plug & battery backup sump pump for peace of mind; the is kind of home people buy because it works, and the kind of neighbourhood they leave reluctantly. (id:41099)
Property Details
| MLS® Number | NB136599 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Equipment Type | Other |
| Features | Treed, Balcony/deck/patio |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Other |
| Road Type | Paved Road |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Constructed Date | 1994 |
| Cooling Type | Air Conditioned, Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Carpeted, Ceramic, Laminate, Porcelain Tile, Wood |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Stories Total | 2 |
| Size Interior | 2,585 Sqft |
| Total Finished Area | 2585 Sqft |
| Type | House |
| Utility Water | Drilled Well, Well |
Parking
| Attached Garage | |
| Garage |
Land
| Access Type | Year-round Access, Road Access, Public Road |
| Acreage | Yes |
| Land Amenities | Shopping |
| Landscape Features | Landscaped |
| Size Irregular | 1.42 |
| Size Total | 1.42 Ac |
| Size Total Text | 1.42 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15'2'' x 12'0'' | ||
| Second Level | Bedroom | 15'2'' x 12'6'' | ||
| Second Level | Bedroom | 12'3'' x 8'10'' | ||
| Second Level | Bath (# Pieces 1-6) | 6'2'' x 8'6'' | ||
| Second Level | Bath (# Pieces 1-6) | 5'0'' x 8'6'' | ||
| Basement | Other | 26'10'' x 12'7'' | ||
| Basement | Games Room | 11'2'' x 12'7'' | ||
| Basement | Other | 26'6'' x 13'4'' | ||
| Main Level | Family Room | 14'9'' x 13'4'' | ||
| Main Level | Bath (# Pieces 1-6) | 6'0'' x 5'9'' | ||
| Main Level | Living Room | 13'0'' x 15'5'' | ||
| Main Level | Dining Room | 10'1'' x 11'4'' | ||
| Main Level | Kitchen | 20'6'' x 13'3'' | ||
| Main Level | Family Room | 14'9'' x 13'4'' |
https://www.realtor.ca/real-estate/29567628/75-cameron-drive-burton
Contact Us
Contact us for more information
Karen Syroid
Salesperson
syroidgroup.com/karen-syroid
www.facebook.com/people/Karen-Syroid/61578613680536/
ca.linkedin.com/pub/karen-syroid/a/743/74b
twitter.com/ksyroid
www.instagram.com/karen_frederictonrealtor/
457 Bishop Drive P.o. Box 1180
Fredericton, New Brunswick E3C 2M6
(506) 458-9999
(506) 452-8953
royallepageatlantic.com/



















































