80 Fawn Crescent Fredericton, New Brunswick E3E 1B5
$469,000
Want Privacy, double lot and lots of mature trees but conveniently located only 10-12 from uptown Shopping district? This Executive ""Heritage"" cedar home is nestled on a nearly 2 acre treed private lot with a circular driveway and an attached Double garage. This home has cathedral ceilings throughout, spacious dining room, sunken living room and a great TV/reading room, two woodstoves, perfect for enjoying on those crisp evenings or really cold nights! Ground floor has an office space and a 14x16 deck off of it to enjoy during those study or reading books breaks. The large kitchen with ample countertop space has a laundry room off to the side and a very large pantry. There is also a half bath off of the main floor/entryway to complete the main floor of the home. The upper level has a master bedroom with a complete full bath and a walk-in closet along with another full bathroom upstairs and three good sized bedrooms complete the upstairs level of this rare home. This HOME is screaming for an outdoor enthusiest to enjoy all of the homes natural wood & coziness and take in and appreciate all of the scenery and tranquility found in this beautiful area. Could this be YOU & your family! New metal roof 2 years ago and complete new paint job on outside of home 4+ years ago. Three heat pumps in total in the home to help with heating & cooling & two woodstoves. Some photos have been virtually staged. (id:41099)
Property Details
| MLS® Number | NB132383 |
| Property Type | Single Family |
| Amenities Near By | Recreation Nearby, Park, Shopping |
| Features | Golf Course/parkland, Balcony/deck/patio |
| Road Type | Paved Road |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Architectural Style | Chalet, 3 Level |
| Basement Type | Full |
| Constructed Date | 1988 |
| Cooling Type | Air Conditioned, Heat Pump, Air Exchanger |
| Exterior Finish | Cedar Shingles |
| Flooring Type | Laminate |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Wood |
| Heating Type | Baseboard Heaters, Heat Pump, Stove |
| Size Interior | 4,108 Ft2 |
| Total Finished Area | 4108 Sqft |
| Utility Water | Drilled Well |
Parking
| Attached Garage | |
| Garage | |
| Heated Garage | |
| Inside Entry |
Land
| Access Type | Road Access |
| Acreage | Yes |
| Land Amenities | Recreation Nearby, Park, Shopping |
| Sewer | Septic Field |
| Size Irregular | 7869 |
| Size Total | 7869 M2 |
| Size Total Text | 7869 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 8'0'' x 12'0'' | ||
| Second Level | Bedroom | 18'10'' x 8'0'' | ||
| Second Level | Bedroom | 11'2'' x 10'8'' | ||
| Second Level | Bedroom | 11'6'' x 10'8'' | ||
| Second Level | Primary Bedroom | 24'0'' x 14'0'' | ||
| Main Level | Laundry Room | 5'0'' x 10'0'' | ||
| Main Level | Family Room | 21'4'' x 14'0'' | ||
| Main Level | Office | 13'0'' x 10'8'' | ||
| Main Level | Living Room | 17'10'' x 21'4'' | ||
| Main Level | Dining Room | 10'0'' x 15'4'' | ||
| Main Level | Kitchen | 16'0'' x 12'0'' |
https://www.realtor.ca/real-estate/29305077/80-fawn-crescent-fredericton
Contact Us
Contact us for more information
Angela Landry
Salesperson
461 St. Mary's Street
Fredericton, New Brunswick E3A 8H4
(506) 455-3948
(506) 455-5841
www.exitadvantage.ca/



















































